Targets of
acetic acid
TargetName | References | EssentialGene? | Link |
---|---|---|---|
(1->3,1->4)-beta-glucanase isoenzyme EII | No | ||
(S)-2-haloacid dehalogenase | No | ||
1,3,4,6-tetrachloro-1,4-cyclohexadiene hydrolase | No | ||
1,4-alpha-D-glucan maltohydrolase | No | ||
1,4-beta-N-acetylmuramidase C | Yes | http://tubic.tju.edu.cn/deg/information-e.php?ac=DEG20051674 | |
1-deoxy-D-xylulose 5-phosphate reductoisomerase | Yes | http://tubic.tju.edu.cn/deg/information.php?ac=DEG10200257 | |
1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase delta-1 | No | ||
2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | Yes | http://tubic.tju.edu.cn/deg/information.php?ac=DEG10180033 | |
2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase | Yes | http://tubic.tju.edu.cn/deg/information.php?ac=DEG10200225 | |
2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase | Yes | http://tubic.tju.edu.cn/deg/information.php?ac=DEG10200225 | |
2-hydroxy-6-oxo-7-methylocta-2,4-dienoate hydrolase?(EMBL BAA12150.1) | No | ||
33 kDa chaperonin | No | ||
4-aminobutyrate aminotransferase, mitochondrial | No | ||
4-cresol dehydrogenase [hydroxylating] flavoprotein subunit | No | ||
4-hydroxyphenylpyruvate dioxygenase | No | ||
5'-nucleotidase surE1 | No | ||
6,7-dimethyl-8-ribityllumazine synthase | Yes | http://tubic.tju.edu.cn/deg/information.php?ac=DEG10180076 | |
Acetate kinase | Yes | http://tubic.tju.edu.cn/deg/information.php?ac=DEG10180359 | |
Acetylcholinesterase | Yes | http://tubic.tju.edu.cn/deg/information-e.php?ac=DEG20052092 | |
Acetylglutamate kinase | No | ||
Acyl-[acyl-carrier-protein] desaturase, chloroplastic | No | ||
Adenosine kinase | Yes | http://tubic.tju.edu.cn/deg/information-e.php?ac=DEG20052022 | |
Adenylosuccinate synthetase isozyme 1 | No | ||
Adsorption protein P2 | No | ||
Alcohol dehydrogenase | No | ||
Alcohol dehydrogenase class 4 mu/sigma chain | No | ||
Aldo-keto reductase family 1 member C2 | No | ||
Aldo-keto reductase family 1 member C3 | No | ||
Alkaline cellulase | No | ||
Alpha-1-purothionin | No | ||
Alpha-like toxin BmK-M4 | No | ||
Alpha-N-acetylgalactosaminidase | No | ||
Alpha-xylosidase | No | ||
Aminoglycoside 3'-phosphotransferase | No | ||
Ammonia channel | No | ||
Angiotensin-converting enzyme | Yes | http://tubic.tju.edu.cn/deg/information-e.php?ac=DEG20050388 | |
Anthranilate phosphoribosyltransferase 2 | No | ||
Anthrax toxin receptor 2 | No | ||
Antifungal peptide 2 | No | ||
Apocytochrome f | No | ||
Arabinose operon regulatory protein | No | ||
Archaeal histone A | No | ||
Arsenical resistance operon repressor, putative?(EMBL AAB91060.1) | No | ||
Aspartate ammonia-lyase | No | ||
Beta-1,4-mannanase?(EMBL AAC44232.1) | No | ||
Beta-gal | Yes | http://tubic.tju.edu.cn/deg/information-e.php?ac=DEG20051415 | |
Beta-galactosidase | Yes | http://tubic.tju.edu.cn/deg/information-e.php?ac=DEG20051415 | |
Beta-lactamase | No | ||
Beta-lactamase IMP-1 | No | ||
Beta-lactamase VIM-2?(EMBL AAK19121.1) | No | ||
BH3498 protein?(EMBL BAB07217.1) | No | ||
Bifunctional polymyxin resistance protein arnA | No | ||
Bifunctional protein putA | No | ||
Branched-chain-amino-acid aminotransferase, mitochondrial | No | ||
C-1-tetrahydrofolate synthase, cytoplasmic | No | ||
CA Y | No | ||
CA-II | No | ||
Calmodulin | Yes | http://tubic.tju.edu.cn/deg/information-e.php?ac=DEG20070098 | |
Camphor 5-monooxygenase | No | ||
Carbonate dehydratase | Yes | http://tubic.tju.edu.cn/deg/information-e.php?ac=DEG20051279 | |
Carbonic anhydrase 12 | No | ||
Catalase | No | ||
CA-XIV | Yes | http://tubic.tju.edu.cn/deg/information-e.php?ac=DEG20051279 | |
C-C motif chemokine 5 | No | ||
CCA-adding enzyme | No | ||
Cell cycle arrest protein BUB3 | No | ||
Cephalosporin C deacetylase | No | ||
Chemosensory protein?(EMBL AAF71289.1) | No | ||
Chemotaxis protein CheA | No | ||
Chemotaxis protein CheY | No | ||
Chymotrypsin-like elastase family member 1 | No | ||
Clavaminate synthase 1 | No | ||
Complement decay-accelerating factor | No | ||
Concanavalin-A | No | ||
Copper-containing nitrite reductase | No | ||
Creatine kinase B-type | No | ||
C-terminal-binding protein 1 | No | ||
Cyclomaltodextrin glucanotransferase | No | ||
Cyclopropane mycolic acid synthase 1 | No | ||
Cysteine desulfurase | Yes | http://tubic.tju.edu.cn/deg/information-e.php?ac=DEG20010086 | |
Cystic fibrosis transmembrane conductance regulator | Yes | http://tubic.tju.edu.cn/deg/information-e.php?ac=DEG20051346 | |
Cytochrome c-552 | No | ||
Cytosine aminohydrolase | No | ||
D-alanine aminotransferase | No | ||
D-aminoacylase?(EMBL AAK15530.1) | No | ||
Dehydrogenase/reductase SDR family member 11 | No | ||
Deoxyuridine 5'-triphosphate nucleotidohydrolase | Yes | http://tubic.tju.edu.cn/deg/information.php?ac=DEG10180539 | |
Dephospho-CoA kinase | Yes | http://tubic.tju.edu.cn/deg/information.php?ac=DEG10180027 | |
Dihydrodipicolinate reductase | Yes | http://tubic.tju.edu.cn/deg/information.php?ac=DEG10180009 | |
Dihydroorotate dehydrogenase (quinone), mitochondrial | No | ||
Dihydroorotate dehydrogenase A (fumarate) | No | ||
DNA primase | Yes | http://tubic.tju.edu.cn/deg/information-e.php?ac=DEG20080027 | |
DNA repair protein XRCC4 | No | ||
DNA-binding response regulator?(EMBL AAK75333.1) | No | ||
DNA-directed RNA polymerase subunit L | No | ||
dTMP kinase | Yes | http://tubic.tju.edu.cn/deg/information.php?ac=DEG10140020 | |
Endo-1,4-beta-xylanase A | No | ||
Endo-1,4-beta-xylanase Y | No | ||
Endoglucanase 5A | No | ||
Endoglucanase G | No | ||
Endoglucanase?(EMBL AAM77714.2) | No | ||
Endoribonuclease EndoA | No | ||
Enhancing lycopene biosynthesis protein 2 | No | ||
ER-beta | Yes | http://tubic.tju.edu.cn/deg/information-e.php?ac=DEG20051786 | |
Exoglucanase-6A | No | ||
Exonuclease | Yes | http://tubic.tju.edu.cn/deg/information-e.php?ac=DEG20052027 | |
Extracellular matrix-binding protein ebh | No | ||
Ferredoxin-dependent glutamate synthase 2 | No | ||
Fiber protein?(EMBL CAA64230.1) | No | ||
Folate-binding protein | Yes | http://tubic.tju.edu.cn/deg/information-e.php?ac=DEG20050069 | |
Fumarate reductase flavoprotein subunit | No | ||
Fumarylacetoacetase | Yes | http://tubic.tju.edu.cn/deg/information-e.php?ac=DEG20060060 | |
G/T mismatches repair enzyme | No | ||
Gag-Pol polyprotein | No | ||
Galactose oxidase | No | ||
Ganglioside GM2 activator | No | ||
GDP-mannose 6-dehydrogenase | No | ||
General odorant-binding protein lush | No | ||
Genome polyprotein | No | ||
GFOR | No | ||
GFP-like non-fluorescent chromoprotein FP595 | No | ||
Glandular kallikrein | Yes | http://tubic.tju.edu.cn/deg/information-e.php?ac=DEG20051642 | |
Glucosamine--fructose-6-phosphate aminotransferase [isomerizing] | Yes | http://tubic.tju.edu.cn/deg/information.php?ac=DEG10180545 | |
Glutamate decarboxylase alpha | No | ||
Glutamate decarboxylase beta | No | ||
Glutamate receptor 2 | Yes | http://tubic.tju.edu.cn/deg/information-e.php?ac=DEG20051164 | |
Glycosyl transferase?(EMBL AAB48385.1) | No | ||
Haloalkane dehalogenase | No | ||
Heat shock factor protein | Yes | http://tubic.tju.edu.cn/deg/information-e.php?ac=DEG20050520 | |
Heat shock protein HSP 90-alpha | No | ||
Hermaphrodization of XO animals protein 1 | No | ||
High frequency lysogenization protein hflD | No | ||
Histone-lysine N-methyltransferase, H3 lysine-79 specific | No | ||
HMBS | No | ||
Holliday junction ATP-dependent DNA helicase RuvB | No | ||
Hydroxyacid oxidase 2 | No | ||
Hydroxyacylglutathione hydrolase 2, mitochondrial | No | ||
Hydroxyacylglutathione hydrolase, mitochondrial | No | ||
Hydroxylamine reductase | No | ||
Hydroxynitrilase | No | ||
Hypoxanthine-guanine phosphoribosyltransferase?(EMBL AAM25533.1) | No | ||
Ig kappa chain V-II region 26-10 | No | ||
Imidazole glycerol phosphate synthase subunit hisH | No | ||
Imidazoleglycerol-phosphate dehydratase | No | ||
Indole-3-glycerol phosphate synthase?(PDB 1VC4) | No | ||
Interferon-stimulated gene 20 kDa protein | No | ||
Isobutyryl-CoA dehydrogenase, mitochondrial | No | ||
Kallikrein-1 | No | ||
KHG/KDPG aldolase | No | ||
Kinesin-1 heavy chain | No | ||
Lectin | No | ||
Leghemoglobin A | No | ||
Leghemoglobin-2 | No | ||
Leukotriene A-4 hydrolase | No | ||
Lipoprotein mxiM | No | ||
L-lactate dehydrogenase A chain | No | ||
Macrophage metalloelastase | Yes | http://tubic.tju.edu.cn/deg/information-e.php?ac=DEG20051466 | |
Magnesium-dependent phosphatase 1 | No | ||
Malonyl CoA:acyl carrier protein malonyltransferase?(EMBL CAA60199.1) | No | ||
Meso-diaminopimelate D-dehydrogenase | No | ||
Methionine aminopeptidase | Yes | http://tubic.tju.edu.cn/deg/information-e.php?ac=DEG20051215 | |
Methionine synthase | Yes | http://tubic.tju.edu.cn/deg/information-e.php?ac=DEG20051794 | |
Molybdenum cofactor biosynthesis protein B | No | ||
Molybdopterin-guanine dinucleotide biosynthesis protein A | No | ||
MutT/nudix family protein?EMBL AAL64824.1 | No | ||
NADPH-ferredoxin reductase fprA | No | ||
Neural hemoglobin | No | ||
Nine-heme cytochrome c | No | ||
Nitric oxide synthase, brain | Yes | http://tubic.tju.edu.cn/deg/information-e.php?ac=DEG20050936 | |
Nitric oxide synthase, endothelial | Yes | http://tubic.tju.edu.cn/deg/information-e.php?ac=DEG20050918 | |
Non-secretory ribonuclease | No | ||
Oligopeptide ABC transporter, periplasmic oligopeptide-binding protein?(EMBL AAD36298.1) | No | ||
Outer membrane protein yopM | No | ||
Oxygen-insensitive NAD(P)H nitroreductase | No | ||
Parvalbumin alpha | No | ||
Penicillopepsin | No | ||
Peroxidase C1A | No | ||
Phenazine biosynthesis protein phzF | No | ||
Phosphatidylethanolamine-binding protein 1 | No | ||
Phosphoenolpyruvate carboxykinase [ATP] | No | ||
Phosphoenolpyruvate carboxykinase, cytosolic [GTP] | Yes | http://tubic.tju.edu.cn/deg/information-e.php?ac=DEG20050803 | |
Phosphoglycolate phosphatase | No | ||
Phospholipase A2 isoform 2?(EMBL AAR19228.1) | No | ||
Phospholipase A2 isoform 3 | No | ||
Phospholipase A2 VRV-PL-VIIIa | No | ||
Phospholipase A2, major isoenzyme | No | ||
Phosphoribosylglycinamide formyltransferase 2 | No | ||
Phosphoserine phosphatase | No | ||
PhzG?(EMBL AAC64493.2) | No | ||
Plasminogen activator inhibitor 1 | No | ||
Platelet-activating factor acetylhydrolase IB subunit alpha | Yes | http://tubic.tju.edu.cn/deg/information-e.php?ac=DEG20050397 | |
Platelet-activating factor acetylhydrolase IB subunit gamma | Yes | http://tubic.tju.edu.cn/deg/information-e.php?ac=DEG20050144 | |
Polygalacturonase inhibitor 2 | No | ||
Protein CrcA | No | ||
Protein-tyrosine-phosphatase?(EMBL AAD45611.1) | No | ||
Proto-oncogene tyrosine-protein kinase Fyn | Yes | http://tubic.tju.edu.cn/deg/information-e.php?ac=DEG20050327 | |
Proto-oncogene tyrosine-protein kinase LCK | No | ||
Purothionin A-1 | No | ||
Putative HMP/thiamine-binding protein ykoF | No | ||
Putative mannose-6-phosphate isomerase yvyI | No | ||
Putative ribosome biogenesis GTPase RsgA | No | ||
Putative snRNP Sm-like protein | No | ||
Putative uncharacterized protein (TTHA1528?EMBL BAD71351.1) | No | ||
Putative uncharacterized protein PH0642?(EMBL BAA29733.1) | No | ||
Putative uncharacterized protein?(EMBL AAD36525.1) | No | ||
Putative uncharacterized protein?(EMBL AAK22477.1) | No | ||
Putative uncharacterized protein?(EMBL AAK28597.1) | No | ||
Putative uncharacterized protein?(EMBL AAL62991.1) | No | ||
Putative uncharacterized protein?(EMBL CAB02407.1) | No | ||
Quinone oxidoreductase | No | ||
RdmB?(EMBL AAA83421.1) | No | ||
Red fluorescent protein eqFP611 | No | ||
Resistin | No | ||
Reticulon-4 receptor | No | ||
Ribonuclease pancreatic | No | ||
Ribonucleoside-diphosphate reductase subunit M2 | Yes | http://tubic.tju.edu.cn/deg/information-e.php?ac=DEG20050501 | |
Ribosome-recycling factor | No | ||
Ricin | No | ||
rRNA adenine N-6-methyltransferase | No | ||
RutC family protein yabJ | No | ||
Serum amyloid P-component | No | ||
SH3 domain-binding glutamic acid-rich-like protein 3 | No | ||
Shikimate dehydrogenase | No | ||
Signal recognition particle protein | Yes | http://tubic.tju.edu.cn/deg/information.php?ac=DEG10180407 | |
Similar to host factor-1?(EMBL BAB57467.1) | No | ||
Siroheme synthase | Yes | http://tubic.tju.edu.cn/deg/information.php?ac=DEG10130361 | |
Small nuclear ribonucleoprotein homolog (Sm-like)?(EMBL AAL63028.1) | No | ||
Small nuclear ribonucleoprotein homolog (Sm-like)?(EMBL AAL63962.1) | No | ||
SnRNP, putative?(EMBL AAB90874.1) | No | ||
Soluble calcium-activated nucleotidase 1 | No | ||
Soluble lytic murein transglycosylase | No | ||
Spliceosome RNA helicase Ddx39b | No | ||
Staphopain A | No | ||
Streptavidin | No | ||
Sugar phosphatase SupH | No | ||
Sulfate adenylyltransferase | No | ||
Superoxide dismutase [Cu-Zn] | Yes | http://tubic.tju.edu.cn/deg/information-e.php?ac=DEG20050550 | |
Superoxide dismutase [Fe] | No | ||
Superoxide dismutase [Ni] | No | ||
Synaptotagmin-1 | Yes | http://tubic.tju.edu.cn/deg/information-e.php?ac=DEG20051208 | |
Thioredoxin | Yes | http://tubic.tju.edu.cn/deg/information-e.php?ac=DEG20080018 | |
Thiosulfate sulfurtransferase | No | ||
Thiosulfate sulfurtransferase glpE | No | ||
Toxin BmKaIT1 | No | ||
Transthyretin | No | ||
Trigger factor | No | ||
Triosephosphate isomerase | Yes | http://tubic.tju.edu.cn/deg/information.php?ac=DEG10140169 | |
Trypsin | No | ||
Tubulin-specific chaperone A | No | ||
Type-2 restriction enzyme BglII | No | ||
Tyrosine-protein kinase receptor TYRO3 | Yes | http://tubic.tju.edu.cn/deg/information-e.php?ac=DEG20050789 | |
Tyrosine-protein phosphatase non-receptor type 1 | Yes | http://tubic.tju.edu.cn/deg/information-e.php?ac=DEG20051388 | |
UDP-N-acetylglucosamine 2-epimerase?RuleBase RU003513 | No | ||
Uncharacterized mitochondrial hydrolase FMP41 | No | ||
Uncharacterized protein yesE | No | ||
Uncharacterized protein yesU | No | ||
Uncharacterized protein YML079W | No | ||
UPF0079 ATP-binding protein HI_0065 | No | ||
UPF0098 protein ybhB | No | ||
UPF0124 protein yfiH | No | ||
Uracil phosphoribosyltransferase | Yes | http://tubic.tju.edu.cn/deg/information.php?ac=DEG10140121 | |
Uridine phosphorylase | No | ||
Vanillyl-alcohol oxidase | No | ||
Vimentin | No | ||
Volvatoxin A2?(EMBL AAQ92757.1) | No | ||
Xaa-Pro aminopeptidase | No | ||
Xanthine dehydrogenase/oxidase | Yes | http://tubic.tju.edu.cn/deg/information-e.php?ac=DEG20050580 |
Comments