Interactions of
amiodarone
Drug Name | PMIDLink | Reference |
---|---|---|
Fluconazole | 20194694 | Gamarra S, Rocha EM, Zhang YQ, Park S, Rao R, Perlin DS. (2010) Mechanism of the synergistic effect ofand fluconazole in Candida albicans. Antimicrob Agents Chemother. 54(5):1753-61. |
Fluconazole | 18006280 | Guo Q, Sun S, Li Y, Yu J, Shi C. (2008) In vitro interactions between azoles andagainst clinical Candida albicans. Int J Antimicrob Agents. 31(1):88-90. |
Itraconazole | 18006280 | Guo Q, Sun S, Li Y, Yu J, Shi C. (2008) In vitro interactions between azoles andagainst clinical Candida albicans. Int J Antimicrob Agents. 31(1):88-90. |
Itraconazole | 15047538 | Afeltra J, Vitale RG, Mouton JW, Verweij PE. (2004) Potent synergistic in vitro interaction between nonantimicrobial membrane-active compounds and itraconazole against clinical isolates of Aspergillus fumigatus resistant to itraconazole. Antimicrob Agents Chemother. 48(4):1335-43. |
Voriconazole | 18006280 | Guo Q, Sun S, Li Y, Yu J, Shi C. (2008) In vitro interactions between azoles andagainst clinical Candida albicans. Int J Antimicrob Agents. 31(1):88-90. |
Micafungin | 19280292 | Nishi I., Sunada A., Toyokawa M., Asari S., Iwatani Y. (2009) In vitro antifungal combination effects of micafungin with fluconazole, voriconazole, amphotericin B, and flucytosine against clinical isolates of Candida species (vol 15, pg 1, 2009). Journal of Infection and Chemotherapy 15:123-124. DOI: 10.1007/s10156-009-0002-7 |
Comments